Results
When looking at our results please bear in mind that Sevenoaks Prep is a non selective school - many of our children choose to take different entry tests for both state grammar and independent school.
2010/11 Form 8Out of a year group of 22 boys and girls every child reached the school of their choice. Many of Form 8 sat more than one entrance paper and were offered other school places including the major academic scholarship to Caterham and an academic scholarship to Lingfield Notre Dame, but their final choice of school is shown
below.
| Independent School at 13 | Places Accepted |
| Sevenoaks School | 3 (1 with an academic scholarship & 1 with sports scholarship) |
| Tonbridge School | 6 |
| Bethany | 1 |
| Caterham | 1 |
| Combe Bank | 3 |
| King's Canterbury | 1 |
| Kent College | 5 (2 with academic scholarships & 1 with drama scholarship) |
| Norwich School | 1 |
| Sackville | 1 |
2010/11 Form 614 boys and girls chose to take the 11+ Kent Test and 11 have attained Grammar school places. Some children took the entry exams to Independent Schools at 11 and some chose to stay on until 13 at the Prep.
| State School | Places Accepted |
| Newstead Wood | 1 |
| The Skinners' School | 1 |
| Tunbridge Wells Grammar School for Boys | 3 |
| Wilmington Grammar School for Girls | 1 |
| Weald of Kent Grammar School for Girls | 1 |
| Independent School at 11 | Places Accepted |
| Sevenoaks School | 2 (1 with major academic scholarship) |
| Walthamstow Hall | 2 |
| Kent College | 5 |
| Kings Ely | 1 |
| Sutton Valence | 1 |
| Caterham | 1 |
| Cobham Hall | 1 |
| Norwich School | 1 |
| Tonbridge School Pre-Test for entry at 13 | 7 |
2009/10 Form 8Out of a year group of 28 boys and girls every child reached the school of their choice. Many of Form 8 sat more than one entrance paper and were offered other school places but their final destination schools are shown below.
| Independent School at 13 | Places |
| Sevenoaks School * | 4 with 2 sports scholarships |
| Tonbridge School ** | 4 with 1 major music scholarship |
| Lingfield Notre Dame | 1 |
| Bethany | 2 |
| Kent College | 4 |
| Sutton Valence | 2 |
| Cranbrook | 3 |
| Caterham | 3 with 1 major sports scholarship |
| Worth | 1 |
| Combe Bank | 1 with sports scholarship |
| Kings Rochester | 2 |
2009/10 Form 6Please note that not all Form 6 children sit the 11+ Kent Test and some children sit more than one test. They may take the 11+ Kent Test as well as entrance exams to independent schools. Consequently some choose to accept their grammar school offer, others choose to take a place at an independent school and some decide to stay at the Prep for a further 2 years. It can take up to 6 months for grammar school places to become certain due to appeals and waiting list changes. Generally across Kent 25% of pupils pass the test.
18 boys and girls took the 11+ Kent Test and 15 passed into their school of choice. Our success rate is 83%.
| State School | Offers Made | Places Accepted |
| Judd School | 3 | 1 |
| The Skinners School | 3 | 2 |
| Tunbridge Wells Grammar School for Boys | 5 | 2 |
| Tonbridge Grammar School for Girls | 2 | 1 |
| Wilmington Grammar School for Girls | 1 | 1 |
| Dartford Grammar School for Boys | 1 | 1 |
| Weald of Kent Grammar School for Girls | 1 | 1 |
| Bennett Memorial School | 2 | 1 |
| Independent School at 11 | Offers Made | Places Accepted |
| Tonbridge School Pre-Test for entry at 13 | 7 | |
| Sevenoaks School | 3 | 3 with 1 major music scholarship |
| Kent College | 4 | 3 |
| Walthamstow Hall | 3 | 1 |
| Sutton Valence | 2 | 1 |
| Bethany | 1 | 1 |
2008/9 Form 8
Every child reached the school of their choice.
| Independent School at 13 | |
| Sevenoaks School | 6 with 1 sports scholarship |
| Tonbridge School | 4 |
| Lingfield Notre Dame | 3 |
| Bethany | 3 with 1 all rounder scholarship |
| Cranbrook | 2 |
| Sutton Valence | 2 |
| Kings Canterbury | 1 with an academic scholarship |
| St Leonards Mayfield | 1 |
| Kent College | 2 with 1 academic scholarship |
| Caterham | 1 |
| Beechwood | 1 with music scholarship |
| Sackville | 1 |
In addition an academic scholarships to Walthamstow Hall and two to Beechwood Sacred Heart were gained but the places were not taken.
2008 /9 Form 618 boys and girls took the 11+ Kent Test and 15 passed into their school of choice. Our success rate is 83%.
| State Grammar School | Offers Made | Places Accepted |
| The Skinners School | 2 | 2 |
| Tunbridge Wells Grammar School for Boys | 3 | 2 |
| Oakwood Park Grammar School | 1 | 0 |
| Wilmington Grammar School for Boys | 1 | 1 |
| Tonbridge Grammar School for Girls | 4 | 4 |
| Weald of Kent Grammar School | 4 | 4 |
| Independent School at 11 | Offers Made | Places Accepted |
| Tonbridge Pre-Test for entry at 13 | 9 | 6 |
| Sevenoaks School | 2 | 2 |
| Kent College | 2 | 0 |
| Walthamstow Hall | 3 | 0 |
| Caterham | 1 | 1 |
| Bethany | 1 | 1 |
| Woldingham | 1 | 0 |